Grade and Age Chart
Admission age and grade-level nomenclature at QF schools
Age on 30th September |
QF Schools | US Schools | UK Schools | IB Programmes |
---|---|---|---|---|
3 | PS3 | Nursery | Nursery | EC1 |
4 | PS4 | Pre-kindergarten | Reception | EC2 |
5 | Kindergarten | Kindergarten | Year 1 | KG |
6 | Grade 1 | Grade 1 | Year 2 | PYP 1 |
7 | Grade 2 | Grade 2 | Year 3 | PYP 2 |
8 | Grade 3 | Grade 3 | Year 4 | PYP 3 |
9 | Grade 4 | Grade 4 | Year 5 | PYP 4 |
10 | Grade 5 | Grade 5 | Year 6 | PYP 5 |
11 | Grade 6 | Grade 6 | Year 7 | PYP 6 |

School Calendar 2025-2026:
Download our school calendar.


Application:
Fill out our application
form.

Fees Structures: